In this section
Test, exam and assessment results
For more information on the data below, view our Academy performance on the DfE Website.
2025 Results
| Progress 8 | N/A |
| Attainment 8 | 46.46 |
| Percentage of pupils who’ve achieved a strong pass (grade 5 or above) in English and maths at the end of KS4 | 60% |
| Entering EBacc | 46.5% |
| Achieving EBacc | 34% |
| Percentage of students staying in education or employment after key stage 4 | 90% |
2024 Results
| Progress 8 | 0.32 |
| Attainment 8 | 47.25 |
| Percentage of pupils who’ve achieved a strong pass (grade 5 or above) in English and maths at the end of KS4 | 54.6% |
| Entering EBacc | 51.1% |
| Achieving EBacc | 33.3% |
| Percentage of students staying in education or employment after key stage 4 | 90% |
